EPF Acknowledgment of Financial Support in 2019
Funding Transparency (Jan-Dec 2019)
Overall proportion of Industry and non-industry income |
Industry: 76.7% Non-Industry 23.3% |
(%) Percentage of the highest contribution from a single Industry Donor | EFPIA 9.0% |
(%) Percentage of the highest contribution from a single Industry Company | Novartis 5.0% |
TOTAL European Commission support to projects 2019 |
€188,009.61 |
|
EC Contribution used in 2019 |
% of total income |
|
CHRODIS + | €25,190.75 | 0.9% |
ComparEU | €31,468.16 | 1.1% |
DigitalHealthEurope | €24,273.65 | 0.9% |
EFO EUPATI | €82,853.30 | 3.0% |
EHDEN | €13,402.80 | 0.5% |
EU-PEARL | €1,316.32 | 0.0% |
IMMUCAN | €5,914.48 | 0.2% |
PREFER | €3,590.15 | 0.1% |
Operational & Engagement - work plan 2019/ Project Development 2019 |
€855,150.00 |
|
|
Contribution to the Operations |
% of total income |
European Commission | € - | 0.0% |
AbbVie | €35,000.00 | 1.3% |
Amgen | €35,000.00 | 1.3% |
Celgene | €30,000.00 | 1.1% |
CSL Behring | €10,000.00 | 0.4% |
Edwards Lifescience SA | €25,000.00 | 0.9% |
Eli Lilly | €15,000.00 | 0.5% |
Gilead Sciences Europe | €40,000.00 | 1.4% |
Grunenthal | €5,000.00 | 0.2% |
GSK | €30,000.00 | 1.1% |
Janssen | €50,000.00 | 1.8% |
Medicines for Europe | €20,000.00 | 0.7% |
MSD | €80,000.00 | 2.9% |
Novartis Pharma AG | €100,000.00 | 3.6% |
Pfizer Inc | €25,000.00 | 0.9% |
Philips | €10,000.00 | 0.4% |
F. Hoffman-La Roche | €50,000.00 | 1.8% |
Sanofi Aventis | €50,000.00 | 1.8% |
Servier | €10,000.00 | 0.4% |
Takeda | €40,000.00 | 1.4% |
Teva | €110,000.00 | 4.0% |
UCB | €25,000.00 | 0.9% |
Vertex | €40,000.00 | 1.4% |
Membership | €20,150.00 | 0.7% |
Capacity Building Programme 2019 |
€480,655.26 |
|
Contribution to the CBP |
% of total income |
|
Alexion | €14,000.00 | 0.5% |
Amgen | €5,000.00 | 0.2% |
Baxter | €10,000.00 | 0.4% |
Biogen | €20,000.00 | 0.7% |
EFPIA (DSL) | €136,655.26 | 4.9% |
EFPIA/ Vaccines Europe | €65,000.00 | 2.3% |
EIT Health (DSL) | €20,000.00 | 0.7% |
ENHA | €10,000.00 | 0.4% |
GSK | €30,000.00 | 1.1% |
Kyowa Kirin | €10,000.00 | 0.4% |
LEO Pharma | €15,000.00 | 0.5% |
Medtech (DSL) | €10,000.00 | 0.4% |
Merck | €35,000.00 | 1.3% |
MNI (Medical Nutrition International) | €20,000.00 | 0.7% |
Novo-nordisk | €30,000.00 | 1.1% |
Pfizer Inc | €25,000.00 | 0.9% |
Teva | €25,000.00 | 0.9% |
Patients Active in Research and Dialogue for an Improved Generation of Medicine "PARADIGM" |
€427,508.74 |
|
Contribution to PARADIGM |
% of total income |
|
Innovative Medicines Initiative (IMI JU) PARADIGM Funding | €282,112.93 | 10.2% |
Industry cash contribution (Amgen, Lundbeck, MSD, Pfizer, VFA) | €145,395.81 | 5.2% |
Patient Academy on Therapeutic Innovation “EUPATI Programme” |
€38,022.04 |
|
Contribution to EUPATI |
% of total income |
|
Industry consortium (AbbVie, Amgen, AstraZeneca UK, Bayer, Boehringer Ingelheim, Bristol-Myers Squibb, DIA, F. Hoffmann-La Roche, GSK, Janssen, LEO Pharma, Merck, MSD, Novartis, Novo Nordisk, Pfizer, Shire, UCB, Takeda, VFA) | €238,022.04 | 8.6% |
CONGRESS 2019 |
€541,110.00 |
|
|
Contribution to Congress 2019 |
% of total income |
AbbVie | €20,000.00 | 0.7% |
Alexion | €13,500.00 | 0.5% |
Baxter | €10,000.00 | 0.4% |
Bayer | €10,000.00 | 0.4% |
BMS | €25,000.00 | 0.9% |
Boehringer | €20,000.00 | 0.7% |
Celgene | €25,000.00 | 0.9% |
EFPIA | €50,000.00 | 1.8% |
EIT Health | €20,000.00 | 0.7% |
Fresenius Kabi | €10,000.00 | 0.4% |
Janssen | €40,000.00 | 1.4% |
Kyowa Kirin | €10,000.00 | 0.4% |
LEO Pharma | €10,000.00 | 0.4% |
Merck | €40,000.00 | 1.4% |
MYLAN | €10,000.00 | 0.4% |
Novartis Pharma AG | €40,000.00 | 1.4% |
Novo Nordisk | €25,000.00 | 0.9% |
F. Hoffman-La Roche | €10,000.00 | 0.4% |
Servier | €15,000.00 | 0.5% |
Takeda | €15,000.00 | 0.5% |
UCB | €10,000.00 | 0.4% |
Participation Fees | €106,990.00 | 3.9% |
Membership | €5,620.00 | 0.2% |
Other income | €41,857.77 | 1.5% |
TOTAL INCOME 2019 |
€2,772,313.42 |
|