EPF acknowledgement of Financial Support 2012
EPF wishes to thank the following donors for their support: | ||||||
% of total income | ||||||
Operational work programme | ||||||
European Commission (Executive Agency for Health and Consumers) | 562,012.21 | 40.3% | ||||
GSK | 30,000.00 | 2.2% | ||||
MSD | 30,000.00 | 2.2% | ||||
Novartis | 30,000.00 | 2.2% | ||||
Pfizer | 25,000.00 | 1.8% | ||||
Gilead | 15,000.00 | 1.1% | ||||
Project portfolio and capacity building programme | ||||||
GSK (30.000€ received in 2011 and 50.000€ advance on 2013 activities) | 80,000.00 | 5.7% | ||||
Novartis (20.000€ received in 2013 for the eHealth conference) | 50,000.00 | 3.6% | ||||
Sanofi-Aventis | 40,000.00 | 2.9% | ||||
AMGEN | 35,000.00 | 2.5% | ||||
Janssen Pharma | 30,000.00 | 2.2% | ||||
Medtronic Foundation | 30,000.00 | 2.2% | ||||
Eli Lilly | 20,000.00 | 1.4% | ||||
Sanofi-Pasteur MSD | 20,000.00 | 1.4% | ||||
Microsoft Corporation XC | 15,276.00 | 1.1% | ||||
Hoffmann-La Roche | 15,000.00 | 1.1% | ||||
Baxter World Trade | 10,000.00 | 0.7% | ||||
CSL Behring Biotherapies | 10,000.00 | 0.7% | ||||
Laboratoires Servier | 10,000.00 | 0.7% | ||||
Philips | 10,000.00 | 0.7% | ||||
The European Patients' Academy on Therapeutic Innovation Public Private Partnership (EUPATI) | ||||||
Innovative Medicine Initiative (IMI JU) contribution | 105,129.19 | 7.5% | ||||
Industry consortium (UCB, Amgen, Genzyme, VFA, AZ, Novonordisk, Bayer, Merck, Janssen, GSK, Chiesi, Hoffmann, Lilly, Novartis, Esteve) | 62,045.37 | 4.4% | ||||
Note: the income provided represents EPF's share in the consortium's contributions to the project only. | ||||||
EPF wishes to thank the European Commission for its support in 2012 in relation to EPF's role in the following projects: | ||||||
Interquality | 55,488.17 | 4.0% | ||||
Chain of Trust | 42,235.42 | 3.0% | ||||
Sustains | 25,350.64 | 1.8% | ||||
Joint Action Patient Safety & Quality Care | 21,970.24 | 1.6% | ||||
Memberships and other income |
|
1.1% | ||||
Total income | 1,395,058.45 | 100.0% | ||||
Accruals and deferrals (1) | -208,466.00 | |||||
Total income net of adjustments | 1,186,592.45 | |||||
(1) In accordance with generally accepted accounting principles, any funding received in-year is subject to accrual and deferral adjustments proportionate to the level of resources assigned to pluriannual activities and projects. In 2012, the effect of this method was a reduction in total income by € 208.466, of which € 142.642 corresponded to private sector donations. |