Balance Sheet 2015-2016
ASSETS |
2016 |
2015 |
I Current Assets | ||
Accounts receivable | € 811,277.00 | € 784,079.00 |
Short Term investment | € - | |
Cash in bank and deposit | € 852,994.00 | € 669,073.00 |
Prepaid expenses | € 38,614.00 | € 5,235.00 |
Total current assets | € 1,702,885.00 | € 1,458,387.00 |
II Fixed assets | ||
Leasehold | € 40,402.00 | € 44,438.00 |
Forniture, ICT equipment and software | € 18,730.00 | € 21,802.00 |
Guarantees (rent and social security | € 50.00 | € 50.00 |
Total fixed assets | € 59,182.00 | € 66,290.00 |
TOTAL ASSETS | € 1,762,067.00 | € 1,524,677.00 |
LIABILITIES |
2016 |
2015 |
I Current Liabilities | ||
Accounts payable | € 141,057.00 | € 76,551.00 |
Deferred income | € 452,165.00 | € 753,224.00 |
Income to be allocated to project partners | € 553,405.00 | € 189,395.00 |
II Reserves | ||
Funds brought forward | € 505,507.00 | € 392,620.00 |
Surplus or deficit for the year | € 80,000.00 |
€ 112,887.00 |
Total reserves | € 585,507.00 | € 505,507.00 |
TOTAL LIABILITIES | € 1,762,067.00 | € 1,524,677.00 |